All4 Female -52kg Weight Class
A list of all female athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
|
165.00 | 2.50 | 25.00 | 35.00 | 102.50 | |
|
165.00 | 10.00 | 25.00 | 40.00 | 90.00 | |
|
163.75 | 8.75 | 30.00 | 42.50 | 82.50 | |
|
162.50 | 2.50 | 30.00 | 35.00 | 95.00 | |
|
162.50 | 2.50 | 22.50 | 37.50 | 100.00 | |
|
156.25 | 10.00 | 26.25 | 37.50 | 82.50 | |
|
155.00 | 2.50 | 22.50 | 37.50 | 92.50 | |
|
153.75 | 6.25 | 22.50 | 32.50 | 92.50 | |
|
152.50 | 5.00 | 27.50 | 37.50 | 82.50 | |
|
140.00 | 5.00 | 25.00 | 30.00 | 80.00 | |
|
138.75 | 5.00 | 23.75 | 40.00 | 70.00 | |
|
110.00 | 0.00 | 20.00 | 25.00 | 65.00 | |
|
87.50 | 0.00 | 12.50 | 15.00 | 60.00 |
Classic Female -52kg Weight Class
A list of all female athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
82.50 | 30.00 | 52.50 | |
|
68.75 | 33.75 | 35.00 | |
|
45.00 | 20.00 | 25.00 |
-
Muscle Up All-Time World & National Records
Records for Female -52kg
Athlete Muscle Up (kg) WR NR15.00 NR 15.00 NR 15.00 NR 13.75 NR 7.50 NR 7.50 -
Pull All-Time World & National Records
Records for Female -52kg
Athlete Pull (kg) WR NR44.25 NR 44.00 NR 37.50 NR 35.00 NR 33.75 NR 30.25 -
Dip All-Time World & National Records
Records for Female -52kg
Athlete Dip (kg) WR NR56.25 NR 55.00 NR 52.50 NR 52.50 NR 50.00 NR 50.00 -
Squat All-Time World & National Records
Records for Female -52kg
Athlete Squat (kg) WR NR132.50 NR 130.00 NR 125.00 NR 120.00 NR 120.00 NR 110.00