All4 Male -66kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
|
342.50 | 25.00 | 72.50 | 100.00 | 145.00 | |
|
341.25 | 21.25 | 70.00 | 85.00 | 165.00 | |
|
340.00 | 25.00 | 62.50 | 97.50 | 155.00 | |
|
335.00 | 30.00 | 60.00 | 85.00 | 160.00 | |
|
335.00 | 27.50 | 55.00 | 105.00 | 147.50 | |
|
333.00 | 12.50 | 62.50 | 113.00 | 145.00 | |
|
331.25 | 26.25 | 70.00 | 105.00 | 130.00 | |
|
331.25 | 30.00 | 86.25 | 105.00 | 110.00 | |
NR
|
331.25 | 17.50 | 63.75 | 92.50 | 157.50 | |
|
330.00 | 5.00 | 50.00 | 95.00 | 180.00 | |
|
327.50 | 15.00 | 60.00 | 82.50 | 170.00 | |
|
326.25 | 17.50 | 58.75 | 85.00 | 165.00 | |
|
323.75 | 23.75 | 62.50 | 82.50 | 155.00 | |
NR
|
322.50 | 30.00 | 62.50 | 80.00 | 150.00 | |
|
320.00 | 20.00 | 60.00 | 95.00 | 145.00 | |
NR
|
317.50 | 17.50 | 72.50 | 100.00 | 127.50 | |
|
317.50 | 0.00 | 55.00 | 85.00 | 177.50 | |
|
315.00 | 15.00 | 70.00 | 70.00 | 160.00 | |
|
312.50 | 17.50 | 62.50 | 82.50 | 150.00 | |
|
310.00 | 15.00 | 52.50 | 102.50 | 140.00 |
Classic Male -66kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
225.00 | 75.00 | 150.00 | |
NR
|
187.50 | 0.00 | 115.00 | |
NR
|
182.50 | 75.00 | 107.50 | |
|
177.50 | 72.50 | 105.00 | |
|
175.50 | 72.50 | 100.00 | |
|
172.50 | 72.50 | 100.00 | |
|
165.00 | 60.00 | 115.00 | |
|
146.25 | 46.25 | 100.00 | |
|
120.00 | 40.00 | 80.00 | |
NR
|
120.00 | 50.00 | 70.00 | |
|
100.00 | 50.00 | 50.00 | |
|
97.50 | 35.00 | 62.50 | |
|
95.00 | 35.00 | 60.00 |
-
Muscle Up All-Time World & National Records
Records for Male -66kg
Athlete Muscle Up (kg) WR NR40.25 NR 40.00 NR 35.00 NR 32.50 NR 32.50 NR 31.25 NR 30.00 NR 30.00 NR 30.00 NR 22.50 NR 20.00 NR 17.50 NR 17.50 NR 15.00 NR 12.50 -
Pull All-Time World & National Records
Records for Male -66kg
Athlete Pull (kg) WR NR100.00 NR 86.25 NR 83.75 NR 80.00 NR 77.50 NR 76.25 NR 75.00 NR 75.00 NR 75.00 NR 72.50 NR 72.50 NR 70.00 NR 63.75 NR 63.75 NR 60.00 NR 52.50 -
Dip All-Time World & National Records
Records for Male -66kg
Athlete Dip (kg) WR NR150.00 NR 136.00 NR 125.00 NR 120.00 NR 120.00 NR 115.00 NR 112.50 NR 110.00 NR 107.50 NR 100.00 NR 100.00 NR 95.00 NR 92.50 NR 92.50 NR 90.00 NR 80.00 -
Squat All-Time World & National Records
Records for Male -66kg
Athlete Squat (kg) WR NR237.50 NR 215.00 NR 202.50 NR 200.00 NR 197.50 NR 190.00 NR 190.00 NR 170.00 NR 167.50 NR 157.50 NR 152.50 NR 152.50 NR 150.00 NR 142.50 NR 127.50