All4 Male -73kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
|
432.50 | 25.00 | 75.00 | 117.50 | 215.00 | |
NR
|
431.25 | 22.50 | 73.75 | 130.00 | 205.00 | |
|
431.25 | 23.75 | 77.50 | 112.50 | 217.50 | |
|
430.00 | 31.25 | 78.75 | 107.50 | 212.50 | |
|
427.50 | 22.50 | 70.00 | 120.00 | 215.00 | |
|
427.50 | 32.50 | 90.00 | 115.00 | 190.00 | |
|
422.75 | 40.25 | 90.00 | 112.50 | 180.00 | |
|
421.25 | 23.75 | 65.00 | 110.00 | 222.50 | |
|
420.00 | 18.75 | 71.25 | 117.50 | 212.50 | |
|
420.00 | 22.50 | 72.50 | 120.00 | 205.00 | |
|
413.75 | 17.50 | 81.25 | 110.00 | 205.00 | |
NR
|
406.50 | 21.00 | 73.50 | 97.00 | 215.00 | |
|
405.00 | 20.00 | 77.50 | 112.50 | 195.00 | |
NR
|
405.00 | 21.25 | 75.00 | 114.75 | 195.00 | |
|
403.75 | 15.00 | 66.25 | 102.50 | 220.00 | |
|
402.50 | 20.00 | 72.50 | 97.50 | 212.50 | |
NR
|
402.50 | 27.50 | 92.50 | 110.00 | 172.50 | |
|
400.00 | 35.00 | 82.50 | 107.50 | 175.00 | |
|
400.00 | 20.00 | 85.00 | 135.00 | 160.00 | |
|
397.50 | 27.50 | 85.00 | 110.00 | 175.00 |
Classic Male -73kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
235.00 | 85.00 | 150.00 | |
NR
|
225.00 | 80.00 | 145.00 | |
NR
|
216.25 | 0.00 | 137.50 | |
|
195.00 | 85.00 | 110.00 | |
NR
|
190.00 | 0.00 | 107.50 | |
|
188.75 | 76.25 | 112.50 | |
|
185.00 | 72.50 | 112.50 | |
|
178.75 | 68.75 | 110.00 | |
|
175.00 | 85.00 | 90.00 | |
|
175.00 | 85.00 | 90.00 | |
|
170.00 | 72.50 | 97.50 | |
|
167.50 | 67.50 | 100.00 | |
NR
|
162.50 | 72.50 | 90.00 | |
|
162.50 | 0.00 | 92.50 | |
|
160.00 | 60.00 | 100.00 | |
|
157.50 | 65.00 | 92.50 | |
|
157.50 | 77.50 | 80.00 | |
|
157.50 | 72.50 | 85.00 | |
|
155.00 | 52.50 | 102.00 | |
|
155.00 | 50.00 | 105.00 | |
|
152.50 | 62.50 | 90.00 | |
|
150.00 | 60.00 | 90.00 | |
|
145.00 | 55.00 | 90.00 | |
|
142.50 | 62.50 | 80.00 | |
|
137.50 | 55.00 | 82.50 | |
|
125.00 | 50.00 | 75.00 | |
|
122.50 | 52.50 | 70.00 | |
|
122.50 | 35.00 | 87.50 | |
|
120.00 | 62.50 | 57.50 | |
|
117.50 | 47.50 | 70.00 | |
|
115.00 | 40.00 | 75.00 | |
|
113.75 | 45.00 | 68.75 | |
|
113.75 | 40.00 | 73.75 | |
|
110.00 | 50.00 | 60.00 | |
NR
|
105.00 | 40.00 | 65.00 | |
|
100.00 | 40.00 | 60.00 |
-
Muscle Up All-Time World & National Records
Records for Male -73kg
Athlete Muscle Up (kg) WR NR46.25 NR 37.50 NR 37.50 NR 35.00 NR 35.00 NR 35.00 NR 31.25 NR 31.25 NR 30.00 NR 30.00 NR 30.00 NR 28.00 NR 27.50 NR 22.50 NR 20.00 NR 20.00 NR 16.25 NR 15.00 -
Pull All-Time World & National Records
Records for Male -73kg
Athlete Pull (kg) WR NR108.00 NR 92.50 NR 92.50 NR 85.00 NR 85.00 NR 85.00 NR 85.00 NR 85.00 NR 82.50 NR 82.50 NR 80.00 NR 80.00 NR 80.00 NR 80.00 NR 77.50 NR 73.75 NR 72.50 NR 72.50 NR 65.00 NR 40.00 -
Dip All-Time World & National Records
Records for Male -73kg
Athlete Dip (kg) WR NR157.50 NR 150.00 NR 147.50 NR 147.50 NR 145.00 NR 140.00 NR 135.00 NR 135.00 NR 132.50 NR 130.00 NR 127.50 NR 120.00 NR 120.00 NR 114.75 NR 112.50 NR 110.00 NR 110.00 NR 92.50 NR 80.00 NR 65.00 -
Squat All-Time World & National Records
Records for Male -73kg
Athlete Squat (kg) WR NR243.00 NR 240.50 NR 220.00 NR 220.00 NR 215.00 NR 210.00 NR 205.00 NR 205.00 NR 205.00 NR 202.50 NR 200.00 NR 200.00 NR 200.00 NR 195.00 NR 190.00 NR 185.00 NR 172.50 NR 170.00