All4 Male -74kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
WR
NR
|
463.75 | 21.25 | 75.00 | 125.00 | 242.50 | |
|
451.25 | 21.25 | 80.00 | 110.00 | 240.00 | |
|
440.00 | 30.00 | 77.50 | 122.50 | 210.00 | |
|
423.75 | 21.25 | 75.00 | 120.00 | 207.50 | |
|
417.50 | 22.50 | 72.50 | 130.00 | 192.50 | |
|
403.75 | 21.25 | 77.50 | 110.00 | 195.00 | |
|
390.00 | 20.00 | 75.00 | 117.50 | 177.50 | |
|
388.75 | 23.75 | 60.00 | 112.50 | 192.50 | |
|
365.00 | 25.00 | 65.00 | 90.00 | 185.00 | |
|
363.75 | 26.25 | 75.00 | 102.50 | 160.00 | |
|
358.75 | 16.25 | 55.00 | 87.50 | 200.00 | |
|
358.75 | 11.25 | 57.50 | 90.00 | 200.00 | |
|
343.75 | 17.50 | 63.75 | 105.00 | 157.50 | |
|
331.25 | 12.50 | 66.25 | 80.00 | 172.50 | |
|
310.00 | 15.00 | 62.50 | 80.00 | 152.50 | |
|
310.00 | 25.00 | 70.00 | 90.00 | 125.00 | |
|
305.00 | 0.00 | 72.50 | 72.50 | 160.00 | |
|
273.75 | 7.50 | 51.25 | 60.00 | 155.00 | |
|
272.50 | 15.00 | 57.50 | 75.00 | 125.00 | |
|
270.00 | 12.50 | 50.00 | 52.50 | 155.00 |
Classic Male -74kg Weight Class
A list of all male athletes ranked by total
No records to show
-
Muscle Up All-Time World & National Records
Records for Male -74kg
Athlete Muscle Up (kg) WR NR30.00 -
Pull All-Time World & National Records
Records for Male -74kg
Athlete Pull (kg) WR NR80.00 -
Dip All-Time World & National Records
Records for Male -74kg
Athlete Dip (kg) WR NR130.00 -
Squat All-Time World & National Records
Records for Male -74kg
Athlete Squat (kg) WR NR242.50