All4 Male -87kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
NR
|
407.50 | 27.50 | 75.00 | 100.00 | 205.00 | |
|
405.00 | 35.00 | 80.00 | 130.00 | 160.00 | |
|
405.00 | 20.00 | 70.00 | 112.50 | 202.50 | |
|
401.75 | 8.00 | 71.25 | 120.00 | 202.50 | |
|
400.50 | 18.00 | 77.50 | 115.00 | 190.00 | |
|
400.00 | 25.00 | 75.00 | 110.00 | 190.00 | |
|
400.00 | 15.00 | 70.00 | 115.00 | 200.00 | |
|
397.50 | 27.50 | 75.00 | 105.00 | 190.00 | |
|
397.50 | 17.50 | 70.00 | 90.00 | 220.00 | |
|
395.00 | 15.00 | 80.00 | 110.00 | 190.00 | |
|
392.50 | 27.50 | 82.50 | 107.50 | 175.00 | |
|
392.50 | 25.00 | 80.00 | 107.50 | 180.00 | |
|
391.25 | 18.75 | 72.50 | 130.00 | 170.00 | |
|
386.00 | 31.00 | 80.00 | 112.50 | 162.50 | |
|
385.00 | 25.00 | 75.00 | 115.00 | 170.00 | |
|
382.50 | 25.00 | 77.50 | 115.00 | 165.00 | |
|
382.50 | 27.50 | 70.00 | 105.00 | 180.00 | |
|
382.50 | 17.50 | 62.50 | 92.50 | 210.00 | |
|
382.50 | 22.50 | 72.50 | 105.00 | 182.50 | |
|
380.00 | 20.00 | 70.00 | 120.00 | 170.00 |
Classic Male -87kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
210.00 | 85.00 | 125.00 | |
NR
|
202.50 | 65.00 | 137.50 | |
|
192.50 | 72.50 | 120.00 | |
NR
|
185.00 | 0.00 | 120.00 | |
|
175.00 | 65.00 | 110.00 | |
|
175.00 | 70.00 | 105.00 | |
|
170.00 | 70.00 | 100.00 | |
|
158.75 | 65.00 | 93.75 | |
|
158.75 | 57.50 | 101.25 | |
|
157.50 | 60.00 | 97.50 |
-
Muscle Up All-Time World & National Records
Records for Male -87kg
Athlete Muscle Up (kg) WR NR53.00 NR 42.50 NR 40.00 NR 37.50 NR 35.00 NR 35.00 NR 32.50 NR 31.25 NR 30.00 NR 27.50 NR 25.00 NR 25.00 NR 25.00 NR 25.00 -
Pull All-Time World & National Records
Records for Male -87kg
Athlete Pull (kg) WR NR120.00 NR 116.25 NR 97.50 NR 97.50 NR 96.25 NR 95.00 NR 95.00 NR 93.75 NR 90.00 NR 85.00 NR 82.50 NR 80.00 NR 80.00 NR 75.00 NR 75.00 -
Dip All-Time World & National Records
Records for Male -87kg
Athlete Dip (kg) WR NR182.50 NR 146.25 NR 146.25 NR 145.00 NR 145.00 NR 140.00 NR 135.00 NR 135.00 NR 126.25 NR 125.00 NR 122.50 NR 120.00 NR 120.00 NR 120.00 NR 120.00 NR 115.00 -
Squat All-Time World & National Records
Records for Male -87kg
Athlete Squat (kg) WR NR271.50 NR 265.00 NR 260.00 NR 257.50 NR 255.00 NR 252.50 NR 245.00 NR 240.00 NR 235.00 NR 222.50 NR 215.00 NR 205.00 NR 205.00 NR 202.50