All4 Female -57kg Weight Class
A list of all female athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
|
201.25 | 6.25 | 32.50 | 47.50 | 115.00 | |
|
200.00 | 2.50 | 32.50 | 50.00 | 115.00 | |
|
200.00 | 15.00 | 32.50 | 47.50 | 105.00 | |
NR
|
193.75 | 2.50 | 35.00 | 46.25 | 110.00 | |
|
185.00 | 0.00 | 25.00 | 37.50 | 122.50 | |
|
185.00 | 17.50 | 35.00 | 50.00 | 82.50 | |
NR
|
185.00 | 5.00 | 35.00 | 35.00 | 110.00 | |
|
183.75 | 0.00 | 21.25 | 50.00 | 112.50 | |
|
182.50 | 10.00 | 27.50 | 50.00 | 95.00 | |
|
182.00 | 12.00 | 40.00 | 45.00 | 85.00 | |
|
181.25 | 10.00 | 36.25 | 40.00 | 95.00 | |
|
180.00 | 12.50 | 27.50 | 40.00 | 100.00 | |
|
180.00 | 0.00 | 25.00 | 45.00 | 110.00 | |
NR
|
178.75 | 10.00 | 28.75 | 40.00 | 100.00 | |
|
175.00 | 5.00 | 37.50 | 42.50 | 90.00 | |
|
173.75 | 5.00 | 30.00 | 43.75 | 95.00 | |
|
172.50 | 12.50 | 26.25 | 43.75 | 90.00 | |
|
171.25 | 12.50 | 31.25 | 37.50 | 90.00 | |
|
170.00 | 7.50 | 17.50 | 35.00 | 110.00 | |
|
170.00 | 0.00 | 30.00 | 35.00 | 105.00 |
Classic Female -57kg Weight Class
A list of all female athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
107.50 | 45.00 | 62.50 | |
NR
|
78.75 | 37.50 | 41.25 | |
|
76.25 | 36.25 | 40.00 | |
|
72.50 | 27.50 | 45.00 | |
|
58.75 | 25.00 | 33.75 | |
|
50.00 | 15.00 | 35.00 | |
|
37.50 | 12.50 | 25.00 |
-
Muscle Up All-Time World & National Records
Records for Female -57kg
Athlete Muscle Up (kg) WR NR27.50 NR 20.00 NR 17.50 NR 15.00 NR 15.00 NR 11.25 NR 10.00 NR 6.25 NR 5.00 NR 2.50 -
Pull All-Time World & National Records
Records for Female -57kg
Athlete Pull (kg) WR NR57.50 NR 56.25 NR 46.25 NR 45.00 NR 45.00 NR 36.25 NR 35.00 NR 35.00 NR 35.00 NR 31.00 NR 28.75 NR 2.50 -
Dip All-Time World & National Records
Records for Female -57kg
Athlete Dip (kg) WR NR83.50 NR 65.00 NR 65.00 NR 65.00 NR 62.50 NR 58.75 NR 53.75 NR 47.50 NR 46.25 NR 40.00 NR 35.00 NR 11.25 -
Squat All-Time World & National Records
Records for Female -57kg
Athlete Squat (kg) WR NR155.00 NR 155.00 NR 135.00 NR 130.00 NR 130.00 NR 125.00 NR 120.00 NR 117.50 NR 110.00 NR 110.00 NR 100.00 NR 52.50