All4 Female -57kg Weight Class
A list of all female athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
|
168.75 | 5.00 | 23.75 | 45.00 | 95.00 | |
|
163.75 | 7.50 | 36.25 | 40.00 | 80.00 | |
|
163.75 | 0.00 | 23.75 | 30.00 | 110.00 | |
|
162.50 | 2.50 | 25.00 | 40.00 | 95.00 | |
|
160.00 | 2.50 | 17.50 | 40.00 | 100.00 | |
|
158.50 | 5.00 | 22.50 | 36.00 | 95.00 | |
|
158.00 | 3.00 | 20.00 | 32.50 | 102.50 | |
|
157.50 | 2.50 | 30.00 | 45.00 | 80.00 | |
|
156.25 | 0.00 | 22.50 | 31.25 | 102.50 | |
|
153.75 | 0.25 | 18.75 | 36.25 | 98.50 | |
|
152.50 | 0.00 | 22.50 | 27.50 | 102.50 | |
|
152.50 | 12.50 | 30.00 | 40.00 | 70.00 | |
|
152.50 | 0.00 | 22.50 | 30.00 | 100.00 | |
|
151.25 | 5.00 | 20.00 | 31.25 | 95.00 | |
|
148.75 | 0.00 | 21.25 | 35.00 | 92.50 | |
|
146.25 | 0.00 | 26.25 | 40.00 | 80.00 | |
|
145.00 | 0.00 | 15.00 | 25.00 | 105.00 | |
|
142.50 | 0.00 | 22.50 | 30.00 | 90.00 | |
|
138.75 | 6.25 | 17.50 | 35.00 | 80.00 | |
|
132.50 | 0.00 | 15.00 | 22.50 | 95.00 |
Classic Female -57kg Weight Class
A list of all female athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
107.50 | 45.00 | 62.50 | |
NR
|
78.75 | 37.50 | 41.25 | |
|
76.25 | 36.25 | 40.00 | |
|
72.50 | 27.50 | 45.00 | |
|
58.75 | 25.00 | 33.75 | |
|
50.00 | 15.00 | 35.00 | |
|
37.50 | 12.50 | 25.00 |
-
Muscle Up All-Time World & National Records
Records for Female -57kg
Athlete Muscle Up (kg) WR NR27.50 NR 20.00 NR 17.50 NR 15.00 NR 15.00 NR 11.25 NR 10.00 NR 6.25 NR 5.00 NR 2.50 -
Pull All-Time World & National Records
Records for Female -57kg
Athlete Pull (kg) WR NR57.50 NR 56.25 NR 46.25 NR 45.00 NR 45.00 NR 36.25 NR 35.00 NR 35.00 NR 35.00 NR 31.00 NR 28.75 NR 2.50 -
Dip All-Time World & National Records
Records for Female -57kg
Athlete Dip (kg) WR NR83.50 NR 65.00 NR 65.00 NR 65.00 NR 62.50 NR 58.75 NR 53.75 NR 47.50 NR 46.25 NR 40.00 NR 35.00 NR 11.25 -
Squat All-Time World & National Records
Records for Female -57kg
Athlete Squat (kg) WR NR155.00 NR 155.00 NR 135.00 NR 130.00 NR 130.00 NR 125.00 NR 120.00 NR 117.50 NR 110.00 NR 110.00 NR 100.00 NR 52.50