All4 Female -63kg Weight Class
A list of all female athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
|
197.50 | 2.50 | 30.00 | 37.50 | 127.50 | |
|
195.00 | 2.50 | 40.00 | 32.50 | 120.00 | |
|
192.50 | 10.00 | 42.50 | 37.50 | 102.50 | |
|
192.50 | 2.50 | 25.00 | 42.50 | 122.50 | |
|
192.50 | 3.75 | 22.50 | 46.25 | 120.00 | |
|
191.25 | 2.50 | 27.50 | 51.25 | 110.00 | |
|
190.00 | 10.00 | 27.50 | 35.00 | 117.50 | |
NR
|
190.00 | 0.00 | 22.50 | 42.50 | 125.00 | |
|
186.25 | 1.25 | 25.00 | 37.50 | 122.50 | |
|
185.00 | 3.75 | 41.25 | 40.00 | 100.00 | |
|
183.75 | 0.00 | 28.75 | 52.50 | 102.50 | |
|
181.25 | 5.00 | 22.50 | 38.75 | 115.00 | |
|
181.00 | 5.00 | 21.00 | 30.00 | 125.00 | |
|
179.25 | 0.50 | 22.50 | 36.25 | 120.00 | |
|
178.75 | 8.75 | 22.50 | 37.50 | 110.00 | |
|
178.75 | 2.50 | 23.75 | 42.50 | 110.00 | |
NR
|
178.75 | 1.25 | 36.25 | 33.75 | 107.50 | |
|
177.50 | 2.50 | 25.00 | 42.50 | 107.50 | |
|
175.00 | 2.50 | 30.00 | 35.00 | 107.50 | |
|
173.75 | 5.00 | 25.00 | 43.75 | 100.00 |
Classic Female -63kg Weight Class
A list of all female athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
93.75 | 41.25 | 52.50 | |
NR
|
80.00 | 42.50 | 37.50 | |
|
76.25 | 28.80 | 47.50 | |
|
72.50 | 40.00 | 32.50 | |
|
67.50 | 27.50 | 40.00 | |
|
57.50 | 12.50 | 45.00 | |
|
50.00 | 20.00 | 30.00 | |
|
47.50 | 17.50 | 30.00 |
-
Muscle Up All-Time World & National Records
Records for Female -63kg
Athlete Muscle Up (kg) WR NR20.00 NR 20.00 NR 17.50 NR 15.00 NR 15.00 NR 12.50 NR 7.50 NR 7.50 NR 5.00 NR 5.00 NR 3.75 NR 2.50 NR 2.50 NR 2.50 -
Pull All-Time World & National Records
Records for Female -63kg
Athlete Pull (kg) WR NR50.00 NR 47.50 NR 45.00 NR 41.25 NR 41.25 NR 40.00 NR 40.00 NR 36.25 NR 35.00 NR 35.00 NR 32.50 NR 27.50 NR 25.00 NR 15.00 -
Dip All-Time World & National Records
Records for Female -63kg
Athlete Dip (kg) WR NR75.00 NR 75.00 NR 65.00 NR 62.50 NR 61.25 NR 60.00 NR 55.00 NR 55.00 NR 55.00 NR 52.50 NR 47.50 NR 42.50 NR 42.50 NR 33.75 -
Squat All-Time World & National Records
Records for Female -63kg
Athlete Squat (kg) WR NR150.50 NR 150.00 NR 142.50 NR 137.50 NR 135.00 NR 132.50 NR 130.00 NR 130.00 NR 130.00 NR 125.00 NR 125.00 NR 125.00 NR 107.50 NR 100.00