All4 Female -63kg Weight Class
A list of all female athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
|
173.75 | 1.25 | 40.00 | 45.00 | 87.50 | |
|
173.75 | 10.00 | 21.25 | 30.00 | 112.50 | |
|
172.50 | 3.75 | 33.75 | 40.00 | 95.00 | |
|
167.50 | 0.00 | 25.00 | 42.50 | 100.00 | |
|
167.50 | 5.00 | 22.50 | 40.00 | 100.00 | |
NR
|
160.00 | 2.50 | 15.00 | 42.50 | 100.00 | |
|
160.00 | 1.25 | 30.00 | 36.25 | 92.50 | |
|
157.50 | 5.00 | 20.00 | 37.50 | 95.00 | |
|
157.50 | 2.50 | 25.00 | 32.50 | 97.50 | |
|
157.50 | 0.00 | 25.00 | 40.00 | 92.50 | |
|
157.50 | 3.75 | 21.25 | 32.50 | 100.00 | |
|
151.25 | 8.75 | 28.75 | 33.75 | 80.00 | |
|
145.00 | 0.00 | 20.00 | 25.00 | 100.00 | |
|
142.50 | 2.50 | 25.00 | 27.50 | 87.50 | |
|
140.00 | 0.00 | 25.00 | 25.00 | 90.00 | |
|
138.75 | 1.25 | 20.00 | 25.00 | 92.50 | |
|
137.50 | 0.00 | 25.00 | 22.50 | 90.00 | |
|
128.75 | 1.25 | 15.00 | 17.50 | 95.00 | |
|
125.95 | 0.00 | 32.50 | 65.00 | 105.00 | |
|
125.00 | 0.00 | 17.50 | 37.50 | 70.00 |
Classic Female -63kg Weight Class
A list of all female athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
93.75 | 41.25 | 52.50 | |
NR
|
80.00 | 42.50 | 37.50 | |
|
76.25 | 28.80 | 47.50 | |
|
72.50 | 40.00 | 32.50 | |
|
67.50 | 27.50 | 40.00 | |
|
57.50 | 12.50 | 45.00 | |
|
50.00 | 20.00 | 30.00 | |
|
47.50 | 17.50 | 30.00 |
-
Muscle Up All-Time World & National Records
Records for Female -63kg
Athlete Muscle Up (kg) WR NR20.00 NR 20.00 NR 17.50 NR 15.00 NR 15.00 NR 12.50 NR 7.50 NR 7.50 NR 5.00 NR 5.00 NR 3.75 NR 2.50 NR 2.50 NR 2.50 -
Pull All-Time World & National Records
Records for Female -63kg
Athlete Pull (kg) WR NR50.00 NR 47.50 NR 45.00 NR 41.25 NR 41.25 NR 40.00 NR 40.00 NR 36.25 NR 35.00 NR 35.00 NR 32.50 NR 27.50 NR 25.00 NR 15.00 -
Dip All-Time World & National Records
Records for Female -63kg
Athlete Dip (kg) WR NR75.00 NR 75.00 NR 65.00 NR 62.50 NR 61.25 NR 60.00 NR 55.00 NR 55.00 NR 55.00 NR 52.50 NR 47.50 NR 42.50 NR 42.50 NR 33.75 -
Squat All-Time World & National Records
Records for Female -63kg
Athlete Squat (kg) WR NR150.50 NR 150.00 NR 142.50 NR 137.50 NR 135.00 NR 132.50 NR 130.00 NR 130.00 NR 130.00 NR 125.00 NR 125.00 NR 125.00 NR 107.50 NR 100.00