All4 Male -104kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
WR
NR
|
458.75 | 5.00 | 71.25 | 140.00 | 242.50 | |
|
447.50 | 20.00 | 85.00 | 140.00 | 202.50 | |
|
441.25 | 15.00 | 76.25 | 140.00 | 210.00 | |
|
430.00 | 7.50 | 65.00 | 120.00 | 237.50 | |
|
430.00 | 22.50 | 70.00 | 122.50 | 215.00 | |
|
400.00 | 30.00 | 67.50 | 85.00 | 217.50 | |
|
387.50 | 15.00 | 70.00 | 80.00 | 222.50 | |
|
380.25 | 0.25 | 35.00 | 110.00 | 235.00 | |
|
375.00 | 5.00 | 65.00 | 115.00 | 190.00 | |
|
355.00 | 10.00 | 60.00 | 115.00 | 170.00 | |
|
345.50 | 0.50 | 57.50 | 90.00 | 197.50 | |
|
330.00 | 1.25 | 45.00 | 96.25 | 187.50 | |
|
310.00 | 5.00 | 50.00 | 95.00 | 160.00 |
Classic Male -104kg Weight Class
A list of all male athletes ranked by total
No records to show
-
Muscle Up All-Time World & National Records
Records for Male -104kg
Athlete Muscle Up (kg) WR NR30.00 -
Pull All-Time World & National Records
Records for Male -104kg
Athlete Pull (kg) WR NR85.00 -
Dip All-Time World & National Records
Records for Male -104kg
Athlete Dip (kg) WR NR140.00 -
Squat All-Time World & National Records
Records for Male -104kg
Athlete Squat (kg) WR NR242.50