All4 Male -80kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
|
377.50 | 25.00 | 75.00 | 97.50 | 180.00 | |
|
375.00 | 17.50 | 60.00 | 90.00 | 207.50 | |
|
372.50 | 5.00 | 67.50 | 110.00 | 190.00 | |
|
370.00 | 17.50 | 65.00 | 105.00 | 182.50 | |
|
367.50 | 27.50 | 85.00 | 105.00 | 150.00 | |
|
365.00 | 12.50 | 57.50 | 107.50 | 187.50 | |
|
363.75 | 21.25 | 60.00 | 95.00 | 187.50 | |
|
362.50 | 10.00 | 70.00 | 97.50 | 185.00 | |
|
362.50 | 17.50 | 70.00 | 95.00 | 180.00 | |
NR
|
362.50 | 15.00 | 65.00 | 100.00 | 182.50 | |
|
359.50 | 25.00 | 72.00 | 92.50 | 170.00 | |
|
357.50 | 25.00 | 75.00 | 92.50 | 165.00 | |
|
357.50 | 20.00 | 67.50 | 97.50 | 172.50 | |
|
357.50 | 25.00 | 70.00 | 90.00 | 172.50 | |
|
356.25 | 15.00 | 68.75 | 100.00 | 172.50 | |
|
355.00 | 12.50 | 65.00 | 117.50 | 160.00 | |
|
355.00 | 15.00 | 67.50 | 92.50 | 180.00 | |
|
353.75 | 21.25 | 67.50 | 90.00 | 175.00 | |
|
352.50 | 20.00 | 60.00 | 110.00 | 162.50 | |
|
351.25 | 16.25 | 65.00 | 100.00 | 170.00 |
Classic Male -80kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
241.25 | 100.00 | 141.25 | |
NR
|
230.00 | 75.00 | 155.00 | |
|
197.50 | 87.50 | 110.00 | |
|
195.00 | 75.00 | 120.00 | |
|
195.00 | 70.00 | 125.00 | |
NR
|
185.00 | 72.50 | 112.50 | |
|
180.00 | 70.00 | 110.00 | |
|
180.00 | 85.00 | 95.00 | |
|
177.50 | 62.50 | 115.00 | |
|
167.50 | 70.00 | 97.50 | |
|
165.00 | 70.00 | 95.00 | |
|
160.00 | 50.00 | 110.00 | |
|
155.00 | 65.00 | 90.00 | |
|
150.00 | 60.00 | 85.00 | |
|
147.50 | 62.50 | 85.00 | |
|
140.00 | 60.00 | 80.00 | |
|
135.00 | 60.00 | 75.00 | |
|
132.50 | 62.50 | 70.00 | |
|
132.50 | 62.50 | 70.00 | |
|
130.00 | 70.00 | 60.00 | |
|
130.00 | 60.00 | 70.00 | |
|
125.00 | 40.00 | 85.00 | |
|
90.00 | 75.00 | 90.00 | |
|
82.50 | 32.50 | 50.00 |
-
Muscle Up All-Time World & National Records
Records for Male -80kg
Athlete Muscle Up (kg) WR NR46.00 NR 41.25 NR 40.00 NR 36.25 NR 35.00 NR 35.00 NR 32.50 NR 31.25 NR 30.00 NR 30.00 NR 30.00 NR 27.50 NR 25.00 NR 25.00 NR 25.00 NR 22.50 NR 20.00 NR 20.00 NR 15.00 NR 15.00 -
Pull All-Time World & National Records
Records for Male -80kg
Athlete Pull (kg) WR NR105.00 NR 101.00 NR 100.25 NR 100.00 NR 95.00 NR 95.00 NR 87.50 NR 86.50 NR 85.00 NR 85.00 NR 85.00 NR 80.00 NR 80.00 NR 80.00 NR 80.00 NR 76.25 NR 72.50 NR 70.00 NR 65.00 NR 60.00 -
Dip All-Time World & National Records
Records for Male -80kg
Athlete Dip (kg) WR NR160.00 NR 160.00 NR 157.50 NR 155.00 NR 155.00 NR 142.50 NR 140.00 NR 140.00 NR 135.00 NR 135.00 NR 132.50 NR 125.00 NR 120.00 NR 115.00 NR 115.00 NR 115.00 NR 112.50 NR 110.00 NR 110.00 NR 100.00 -
Squat All-Time World & National Records
Records for Male -80kg
Athlete Squat (kg) WR NR270.00 NR 247.50 NR 237.50 NR 235.00 NR 232.50 NR 232.50 NR 227.50 NR 225.00 NR 220.00 NR 220.00 NR 220.00 NR 220.00 NR 210.00 NR 190.00 NR 190.00 NR 185.00 NR 185.00 NR 185.00 NR 175.00 NR 175.00