All4 Male -80kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
|
263.75 | 7.50 | 51.25 | 65.00 | 140.00 | |
|
260.00 | 15.00 | 65.00 | 60.00 | 120.00 | |
|
226.50 | 22.50 | 86.50 | 112.50 | 205.00 | |
|
220.00 | 5.00 | 50.00 | 40.00 | 125.00 | |
|
210.00 | 5.00 | 40.00 | 60.00 | 105.00 | |
|
200.00 | 5.00 | 40.00 | 35.00 | 120.00 | |
|
132.50 | 0.00 | 62.50 | 70.00 | 0.00 |
Classic Male -80kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
241.25 | 100.00 | 141.25 | |
NR
|
230.00 | 75.00 | 155.00 | |
|
197.50 | 87.50 | 110.00 | |
|
195.00 | 75.00 | 120.00 | |
|
195.00 | 70.00 | 125.00 | |
NR
|
185.00 | 72.50 | 112.50 | |
|
180.00 | 70.00 | 110.00 | |
|
180.00 | 85.00 | 95.00 | |
|
177.50 | 62.50 | 115.00 | |
|
167.50 | 70.00 | 97.50 | |
|
165.00 | 70.00 | 95.00 | |
|
160.00 | 50.00 | 110.00 | |
|
155.00 | 65.00 | 90.00 | |
|
150.00 | 60.00 | 85.00 | |
|
147.50 | 62.50 | 85.00 | |
|
140.00 | 60.00 | 80.00 | |
|
135.00 | 60.00 | 75.00 | |
|
132.50 | 62.50 | 70.00 | |
|
132.50 | 62.50 | 70.00 | |
|
130.00 | 70.00 | 60.00 | |
|
130.00 | 60.00 | 70.00 | |
|
125.00 | 40.00 | 85.00 | |
|
90.00 | 75.00 | 90.00 | |
|
82.50 | 32.50 | 50.00 |
-
Muscle Up All-Time World & National Records
Records for Male -80kg
Athlete Muscle Up (kg) WR NR46.00 NR 41.25 NR 40.00 NR 36.25 NR 35.00 NR 35.00 NR 32.50 NR 31.25 NR 30.00 NR 30.00 NR 30.00 NR 27.50 NR 25.00 NR 25.00 NR 25.00 NR 22.50 NR 20.00 NR 20.00 NR 15.00 NR 15.00 -
Pull All-Time World & National Records
Records for Male -80kg
Athlete Pull (kg) WR NR105.00 NR 101.00 NR 100.25 NR 100.00 NR 95.00 NR 95.00 NR 87.50 NR 86.50 NR 85.00 NR 85.00 NR 85.00 NR 80.00 NR 80.00 NR 80.00 NR 80.00 NR 76.25 NR 72.50 NR 70.00 NR 65.00 NR 60.00 -
Dip All-Time World & National Records
Records for Male -80kg
Athlete Dip (kg) WR NR160.00 NR 160.00 NR 157.50 NR 155.00 NR 155.00 NR 142.50 NR 140.00 NR 140.00 NR 135.00 NR 135.00 NR 132.50 NR 125.00 NR 120.00 NR 115.00 NR 115.00 NR 115.00 NR 112.50 NR 110.00 NR 110.00 NR 100.00 -
Squat All-Time World & National Records
Records for Male -80kg
Athlete Squat (kg) WR NR270.00 NR 247.50 NR 237.50 NR 235.00 NR 232.50 NR 232.50 NR 227.50 NR 225.00 NR 220.00 NR 220.00 NR 220.00 NR 220.00 NR 210.00 NR 190.00 NR 190.00 NR 185.00 NR 185.00 NR 185.00 NR 175.00 NR 175.00