All4 Male -83kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
|
322.50 | 10.00 | 60.00 | 82.50 | 170.00 | |
|
321.25 | 12.50 | 56.25 | 70.00 | 182.50 | |
|
320.00 | 0.00 | 50.00 | 90.00 | 180.00 | |
|
305.00 | 0.00 | 75.00 | 85.00 | 145.00 | |
|
303.75 | 7.50 | 56.25 | 82.50 | 157.50 | |
|
297.50 | 0.00 | 57.50 | 75.00 | 165.00 | |
|
293.75 | 2.50 | 51.25 | 72.50 | 167.50 | |
|
292.50 | 22.50 | 60.00 | 80.00 | 130.00 | |
|
285.00 | 5.00 | 52.50 | 70.00 | 157.50 | |
|
283.75 | 11.25 | 55.00 | 62.50 | 155.00 | |
|
252.50 | 5.00 | 40.00 | 80.00 | 127.50 |
Classic Male -83kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
217.50 | 82.50 | 135.00 | |
NR
|
210.00 | 0.00 | 120.00 | |
|
165.00 | 70.00 | 95.00 | |
|
160.00 | 65.00 | 95.00 | |
|
160.00 | 0.00 | 100.00 | |
|
152.50 | 52.50 | 100.00 | |
|
152.50 | 62.50 | 90.00 | |
|
120.00 | 50.00 | 70.00 |
-
Muscle Up All-Time World & National Records
Records for Male -83kg
Athlete Muscle Up (kg) WR NR32.50 -
Pull All-Time World & National Records
Records for Male -83kg
Athlete Pull (kg) WR NR82.50 NR 82.50 NR 70.00 -
Dip All-Time World & National Records
Records for Male -83kg
Athlete Dip (kg) WR NR135.00 NR 125.00 NR 120.00 -
Squat All-Time World & National Records
Records for Male -83kg
Athlete Squat (kg) WR NR247.50