All4 Male -83kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
WR
NR
|
463.75 | 27.50 | 76.25 | 120.00 | 240.00 | |
|
437.50 | 20.00 | 82.50 | 105.00 | 230.00 | |
|
430.00 | 25.00 | 70.00 | 110.00 | 225.00 | |
|
427.50 | 30.00 | 72.50 | 110.00 | 215.00 | |
|
425.00 | 15.00 | 52.50 | 110.00 | 247.50 | |
|
417.50 | 20.00 | 72.50 | 125.00 | 200.00 | |
|
401.25 | 32.50 | 75.00 | 100.00 | 185.00 | |
|
386.25 | 12.50 | 68.75 | 105.00 | 200.00 | |
|
383.75 | 18.75 | 67.50 | 112.50 | 185.00 | |
|
367.50 | 25.00 | 80.00 | 100.00 | 162.50 | |
|
365.00 | 7.50 | 60.00 | 92.50 | 205.00 | |
|
360.00 | 17.50 | 62.50 | 100.00 | 180.00 | |
|
352.50 | 15.00 | 57.50 | 90.00 | 190.00 | |
|
350.00 | 20.00 | 77.50 | 95.00 | 157.50 | |
|
346.25 | 15.00 | 68.75 | 92.50 | 170.00 | |
|
345.00 | 10.00 | 60.00 | 90.00 | 185.00 | |
|
336.25 | 20.00 | 68.75 | 82.50 | 165.00 | |
|
335.00 | 22.50 | 62.50 | 80.00 | 170.00 | |
|
332.50 | 12.50 | 55.00 | 80.00 | 185.00 | |
|
327.50 | 15.00 | 52.50 | 90.00 | 170.00 |
Classic Male -83kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
217.50 | 82.50 | 135.00 | |
NR
|
210.00 | 0.00 | 120.00 | |
|
165.00 | 70.00 | 95.00 | |
|
160.00 | 65.00 | 95.00 | |
|
160.00 | 0.00 | 100.00 | |
|
152.50 | 52.50 | 100.00 | |
|
152.50 | 62.50 | 90.00 | |
|
120.00 | 50.00 | 70.00 |
-
Muscle Up All-Time World & National Records
Records for Male -83kg
Athlete Muscle Up (kg) WR NR32.50 -
Pull All-Time World & National Records
Records for Male -83kg
Athlete Pull (kg) WR NR82.50 NR 82.50 NR 70.00 -
Dip All-Time World & National Records
Records for Male -83kg
Athlete Dip (kg) WR NR135.00 NR 125.00 NR 120.00 -
Squat All-Time World & National Records
Records for Male -83kg
Athlete Squat (kg) WR NR247.50