All4 Male -94kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
|
417.50 | 15.00 | 70.00 | 122.50 | 210.00 | |
|
417.50 | 16.25 | 86.25 | 95.00 | 220.00 | |
|
415.50 | 23.00 | 72.50 | 120.00 | 200.00 | |
|
410.00 | 20.00 | 67.50 | 110.00 | 212.50 | |
|
402.50 | 30.00 | 80.00 | 115.00 | 177.50 | |
|
400.00 | 15.00 | 70.00 | 100.00 | 215.00 | |
|
396.25 | 31.25 | 80.00 | 105.00 | 180.00 | |
|
395.00 | 20.00 | 65.00 | 100.00 | 210.00 | |
|
390.00 | 13.75 | 66.25 | 110.00 | 200.00 | |
|
387.50 | 17.50 | 70.00 | 100.00 | 200.00 | |
|
385.00 | 15.00 | 74.00 | 110.00 | 186.00 | |
|
379.25 | 2.50 | 61.25 | 95.00 | 220.50 | |
|
372.00 | 15.00 | 56.00 | 111.00 | 190.00 | |
|
371.25 | 10.00 | 70.00 | 101.25 | 190.00 | |
|
367.50 | 17.50 | 90.00 | 85.00 | 175.00 | |
|
365.00 | 15.00 | 70.00 | 100.00 | 180.00 | |
|
365.00 | 15.00 | 62.50 | 92.50 | 195.00 | |
|
365.00 | 12.50 | 65.00 | 102.50 | 185.00 | |
|
360.00 | 20.00 | 75.00 | 110.00 | 155.00 | |
|
358.75 | 16.25 | 52.50 | 115.00 | 175.00 |
Classic Male -94kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
225.00 | 100.00 | 125.00 | |
|
175.00 | 75.00 | 100.00 | |
|
171.25 | 70.00 | 101.25 |
-
Muscle Up All-Time World & National Records
Records for Male -94kg
Athlete Muscle Up (kg) WR NR43.75 NR 40.00 NR 33.75 NR 32.50 NR 32.50 NR 32.50 NR 31.25 NR 25.00 NR 25.00 NR 25.00 -
Pull All-Time World & National Records
Records for Male -94kg
Athlete Pull (kg) WR NR110.00 NR 108.75 NR 101.25 NR 97.50 NR 95.00 NR 90.00 NR 86.25 NR 85.00 NR 85.00 NR 75.00 -
Dip All-Time World & National Records
Records for Male -94kg
Athlete Dip (kg) WR NR180.25 NR 172.50 NR 165.00 NR 160.00 NR 155.00 NR 150.00 NR 150.00 NR 140.00 NR 132.50 NR 120.00 -
Squat All-Time World & National Records
Records for Male -94kg
Athlete Squat (kg) WR NR292.50 NR 281.50 NR 272.50 NR 265.00 NR 262.50 NR 252.50 NR 250.00 NR 235.00 NR 235.00 NR 227.50