All4 Male -94kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Muscle Up (kg) | Pull (kg) | Dip (kg) | Squat (kg) | |
---|---|---|---|---|---|---|
|
358.50 | 11.00 | 70.00 | 100.00 | 177.50 | |
|
352.50 | 0.00 | 42.50 | 80.00 | 230.00 | |
|
338.75 | 11.25 | 62.50 | 100.00 | 165.00 | |
|
337.50 | 20.00 | 90.00 | 117.50 | 110.00 | |
|
335.00 | 15.00 | 62.50 | 80.00 | 177.50 | |
|
330.00 | 7.50 | 52.50 | 82.50 | 187.50 | |
|
325.00 | 10.00 | 75.00 | 100.00 | 140.00 | |
|
325.00 | 0.00 | 45.00 | 90.00 | 190.00 | |
|
320.00 | 5.00 | 50.00 | 95.00 | 170.00 | |
|
315.00 | 5.00 | 50.00 | 75.00 | 185.00 | |
|
312.50 | 7.50 | 55.00 | 80.00 | 170.00 | |
|
305.00 | 5.00 | 52.50 | 72.50 | 175.00 | |
|
302.50 | 2.50 | 47.50 | 87.50 | 165.00 | |
|
295.00 | 0.00 | 52.50 | 77.50 | 165.00 | |
|
290.00 | 5.00 | 65.00 | 70.00 | 150.00 | |
|
286.25 | 0.00 | 60.00 | 101.25 | 125.00 |
Classic Male -94kg Weight Class
A list of all male athletes ranked by total
Athlete | Total (kg) | Pull (kg) | Dip (kg) | |
---|---|---|---|---|
WR
NR
|
225.00 | 100.00 | 125.00 | |
|
175.00 | 75.00 | 100.00 | |
|
171.25 | 70.00 | 101.25 |
-
Muscle Up All-Time World & National Records
Records for Male -94kg
Athlete Muscle Up (kg) WR NR43.75 NR 40.00 NR 33.75 NR 32.50 NR 32.50 NR 32.50 NR 31.25 NR 25.00 NR 25.00 NR 25.00 -
Pull All-Time World & National Records
Records for Male -94kg
Athlete Pull (kg) WR NR110.00 NR 108.75 NR 101.25 NR 97.50 NR 95.00 NR 90.00 NR 86.25 NR 85.00 NR 85.00 NR 75.00 -
Dip All-Time World & National Records
Records for Male -94kg
Athlete Dip (kg) WR NR180.25 NR 172.50 NR 165.00 NR 160.00 NR 155.00 NR 150.00 NR 150.00 NR 140.00 NR 132.50 NR 120.00 -
Squat All-Time World & National Records
Records for Male -94kg
Athlete Squat (kg) WR NR292.50 NR 281.50 NR 272.50 NR 265.00 NR 262.50 NR 252.50 NR 250.00 NR 235.00 NR 235.00 NR 227.50